| 
                        Product Details:
                                                     
 
 | 
| Brand: | Motoma | Battery Type: | Ups Lithium Battery | 
|---|---|---|---|
| Nominal Voltage: | 48V | Nominal Capacity: | 10kWh | 
| Cycle Life: | 6000 times | Advantage: | Support Bluetoot ,APP | 
| Communication: | RS485 RS232 CAN | Customized: | 48V-100Ah 150Ah 200Ah | 
| High Light: | LiFePO4 Battery Pack 48V 100Ah,6000 times Cycle LiFePO4 Lithium Battery,MOTOMA LiFePO4 Solar Battery | ||
Battery Features
Battery Advantages
| Battery model | LFP48V200Ah PowerWall | 
| Nominal voltage | 48V | 
| Capacity | 200Ah | 
| Nominal capacity | 9.6kWh | 
| Standard charging current | 20A | 
| Max. charging current | 200A | 
| Operating voltage range | 40V~58.4V | 
| Standard discharging current | 20A | 
| Max.discharging current | 100A | 
| Dimension | 862*530*200mm | 
| Weight | 103kg | 
| Charging temperature range | 0~45℃ | 
| Discharging temperature range | -20~60℃ | 
| Cycle life | 6000 times | 
| Communication mode | RS485/CAN/RS232 | 

Battery Application


FAQ
1. Q: Is there a MOQ limit?
A: The MOQ is 1pcs per order.
2. Q: What's the normal lead time?
A: Normally it's 15-25 days,sample 3-5 days if there is stock.
3. Q: Can I get samples for testing before place an order?
A: Yes, 1-5 pcs samples can be provided for testing.
4. Q: Do you provide customized service
A: Yes, we have professional engineering team to design battery for clients.
Contact Person: Alice
Tel: +8618718862573