|
Product Details:
|
| Product Name: | Lipo Battery | Voltage: | 3.7V |
|---|---|---|---|
| Capacity: | 900mah | Connector: | Customized |
| Cycle Life: | 500+ Cycles | Certificate: | KC |
| High Light: | Lithium Ion Polymer Rechargeable Battery 900mah,Lithium Ion Polymer Rechargeable Battery ISO9001,MOTOMA lithium polymer rechargeable battery |
||
High Rate Rechargeable Lithium Ion Polymer Battery 900mah 3.7V 7.4V Motoma Battery For Breast Pump
Battery Parameters
| Battery model | LIP503450 |
| Nominal voltage | 3.7V |
| Nominal capacity | 900mAh |
| Minimum capacity | 900mAh |
| Charging voltage | 4.2V |
| Standard charging current | 180mA (0.2C) |
| End current | 9mA (0.01C) |
| Max. charging current | 450mA (0.5C) |
| Standard discharging current | 180mA (0.2C) |
| Max. discharging current | 900mA (1C) |
| End voltage of discharge | 3.0V |
| Dimension of cell | 5.0 x 34 x 50mm |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
Battery Features
Battery Advantage


FAQ
1. Q: Is there a MOQ limit?
A: The MOQ is 1000PCS per order.
2. Q: What's the normal lead time?
A: Normally it's 15-35 days, and if there is stock, the lead time would be much shorter.
3. Q: Can I get the samples for testing before place an order?
A: Yes, 5-10 pcs free samples can be provided for testing.
4. Q: Do you provide customized service
A: Yes, we have professional engineering team for design the battery.
Contact Person: sales