|
Product Details:
|
| Item Name: | Solar Power Lithium Battery | Nominal Voltage: | 12.8V |
|---|---|---|---|
| Capacity: | 100ah | Charging Voltage: | 14.6V |
| Discharging Current: | 14.6V | Certificate: | IEC,CB,MSDS,UN38.3,BIS |
| Design Life: | 10 Years | Warranty: | 3 Years |
| High Light: | IEC62133 Deep Cycle LifePO4 Battery,12V 100Ah Deep Cycle LifePO4 Battery,Deep Cycle MOTOMA Battery |
||
Battery Features
* Low self-discharge batteries
* No memory effect batteries.
* Replace lead acid batteries.
| Battery model | LFP12.8V 100Ah |
| Nominal voltage | 12.8V |
| Nominal capacity | 100Ah |
| Minimum capacity | 100Ah |
| Charging voltage | 14.6V |
| Standard charging current | 20A (0.2C) |
| End current | 1A (0.01C) |
| Max. charging current | 50A (0.5C) |
| Standard discharging current | 20A (0.2C) |
| Max. discharging current | 100A (1C) |
| End voltage of discharge | 10V |
| Dimension of cell | Customized |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
Battery Advantage


FAQ
1. Q: Is there a MOQ limit?
A: The MOQ is 1PC per order.
2. Q: What's the normal lead time?
A: Normally it's 20-30 days, and if there is stock, the lead time would be much shorter.
3. Q: Can I get the samples for testing before place an order?
A: Yes, 1-9 pcs samples can be provided for testing.
4. Q:Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry.
Contact Person: Lisa
Tel: +8618307559783